PURPOSE: To lay down the procedure for preserving and destroying of old records.
SCOPE: This procedure applies to all types of records .
RESPONSIBILITY : Production / Q.A. Personnel
Factory Manager
PROCEDURE:
A well-defined procedure is followed to continue/preserve and finally Salvage of old records. The time frame of retention of old records is as follows:
| S. No. | Record Title | Retention Time (Starting from closing/Expiry) | 
| 1. | Manufacturing Batch Record | One year after the expiry of the batch. | 
| 2. | Analytical Reports | One year after the expiry of the Product / Material batch. | 
| 3. | Daily Records Pertaining to SOP’s | Two years | 
| 4. | Maintenance Records | Three years | 
| 5. | Inventory Records | Three years | 
| 6. | Stability Study Records | Till further Fresh Study is done | 
| 7. | Quality Records | Three years | 
| 8. | Administrative Records | Two years | 
| 9. | Statuary Records (Like Electricity Bill, Telephone bills) | Five years | 
| 10. | Registers at Security Post / Gate | Five years | 
| 11. | Log Books | Three years | 
| Author: (GM Production) | Checked by: (QC Manager) | Authorised by: (Director Technical) | 
| Date: | Date : | Date : | 
(Review date on or before 12 months from date)

0 Comments